Tables



The Heat index

Temperature heat index Alarm level Influence on human body
27...32 °C Attention Potential for exhaustion
32...41 °C High Attention High potential for exhaustion
41...54 °C Danger Potential for heat exhaustion
ab 54 °C High Danger High potential for heat exhaustion
Heat exhaustion are i.e. sunstroke, collapse or cramp caused by heat


The Windchill

Air temperature > 10°C 5°C 0°C -5°C -10°C -15°C -20°C -25°C -30°C
Wind speed ∨
10 km/h 8,6 2,7 -3,3 -9,3 -15,3 -21,2 -27,2 -33,2 -39,2
15 km/h 7,9 1,7 -4,4 -10,6 -16,7 -22,9 -29,1 -35,2 -41,4
20 km/h 7,4 1,01 -5,2 -11,6 -17,9 -24,2 -30,5 -36,8 -43,1
25 km/h 6,9 0,5 -5,9 -12,3 -18,8 -25,2 -31,6 -38,0 -44,5
30 km/h 6,6 0,1 -6,5 -13,0 -19,5 -26,0 -32,6 -39,1 -45,0
35 km/h 6,3 -0,4 -7,0 -13,6 -20,2 -26,8 -33,4 -40,0 -46,6
40 km/h 6,0 -0,7 -7,4 -14,1 -20,8 -27,4 -34,1 -40,8 -47,5
45 km/h 5,7 -1,0 -7,8 -14,5 -21,3 -28,0 -34,8 -41,5 -48,3
50 km/h 5,5 -1,3 -8,1 -15,0 -21,8 -28,6 -35,4 -42,2 -49,0
55 km/h 5,1 -1,8 -8,5 -15,3 -22,2 -29,1 -36,0 -42,8 -49,7
Note: At Windchill temperature of -27°C there is high potential to suffer from frostbite within 30 minutes or less.


The Wind Speed

Wind strength in Bft Wind speed > Description
kn m/s km/h mph
0 0 - 1 0,0 - < 0,5 0,0 - < 2,0 0,0 - < 1,2 Calm
1 1 - 4 0,5 - < 1,6 2,0 - < 5,0 1,2 - < 4,6 Light air
2 4 - 7 1,6 - < 3,4 5,0 - < 11,0 4,6 - < 8,1 Light breeze
3 7 - 11 3,4 - < 5,5 11,0 - < 19,0 8,1 - < 12,7 Gentle breeze
4 11 - 16 5,5 - < 8,0 19,0 - < 28,0 12,7 - < 18,4 Moderate breeze
5 16 - 22 8,0 - < 10,8 28,0 - < 38,0 18,4 - < 25,3 Fresh breeze
6 22 - 28 10,8 - < 13,9 38,0 - < 49,0 25,3 - < 32,2 Strong breeze
7 28 - 34 13,9 - < 17,2 49,0 - < 61,0 32,2 - < 39,1 Moderate gale
8 34 - 41 17,2 - < 20,8 61,0 - < 74,0 39,1 - < 47,2 Fresh gale
9 41 - 48 20,8 - < 24,5 74,0 - < 88,0 47,2 - < 55,2 Strong gale
10 48 - 56 24,5 - < 28,5 88,0 - < 102,0 55,2 - < 64,4 Storm
11 56 - 64 28,5 - < 32,7 102,0 - < 117,0 64,4 - < 73,6 Violent storm
12 > 64 > 32,7 > 117,0 > 73,6 Hurricane force


The UV Index

UV Index Exposure Protective measures
0 - 2 low No protection required
3 - 5 moderate Protection required: Wear sun protective clothing, hat and sunglasses; use sunscreen with sufficient SPF (at least twice the UVI) to protect uncovered skin
6 - 7 high Protection required: Wear sun protective clothing, hat and sunglasses; use sunscreen with sufficient SPF (at least twice the UVI) to protect uncovered skin. Seek shade around midday (solar noon)
8 and more very high Extra protection required: Avoid being outside during midday (solar noon) if possible. Make sure you seek shade.Wear sun protective clothing, hat and sun glasses; use sunscreen with sufficient SPF (at least twice the UVI) for uncovered skin.

Note: No responsibility is taken for the correctness of this information, please refer to the respective literature for further information

Background "Scattered clouds over Baltic Sea"
2015;©URohrwasser